AIMFLEX

0209
S
AIMFLEX BERHAD KLSE Summary
Ace Market : Technology Equipment

0.170

0.000 (0.0%)
High 0.000
Low 0.000
Open 0.000
Volume -
Volume (B/S) 730,000 / 4,301,900
Price Bid/Ask 0.165 / 0.170
   
52w 0.150 - 0.235
ROE 6.89
P/E 27.46
EPS 0.62
DPS
DY 0.00%
 
NTA 0.0900
P/B 1.89
RPS 5.78
PSR 2.94
Market Cap 250.4M
Shares (mil) 1,472.74
RTopQ
CAGR
3Y 6.2% TTM 6.2%
5Y -31.7% TTM -31.7%
RSI(14) Neutral 61.9
Stochastic(14) Overbought 100.0
Average Volume (3M) 5,110,300
Relative Volume 1.1
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2023
0.19 0.000 0.0900 26.1m 2.8m 4 2023-12-31 31 Dec, 2023 2024-02-27 2.1% 16.3% 8.4% View
0.16 0.000 0.0900 18.0m 2.4m 3 2023-09-30 31 Dec, 2023 2023-11-29 1.8% 20.1% 38% View
0.20 0.000 0.0900 23.8m 3.0m 2 2023-06-30 31 Dec, 2023 2023-08-29 2.2% 191.9% 13.6% View
0.07 0.000 0.0800 17.2m 1.0m 1 2023-03-31 31 Dec, 2023 2023-05-30 0.9% 74.6% 65.4% View
31 Dec, 2022
0.27 0.000 0.0800 18.8m 4.0m 4 2022-12-31 31 Dec, 2022 2023-02-22 3.4% 4.8% 4.2% View
0.26 0.000 0.0800 25.8m 3.8m 3 2022-09-30 31 Dec, 2022 2022-11-29 3.3% 11.4% 197.4% View
0.26 0.000 0.0800 23.2m 3.4m 2 2022-06-30 31 Dec, 2022 2022-08-24 3.3% 16.8% 904.9% View
0.24 0.000 0.0700 24.0m 2.9m 1 2022-03-31 31 Dec, 2022 2022-05-27 3.4% 23.6% 16250% View
31 Dec, 2021
0.31 0.000 0.0600 25.1m 3.9m 4 2021-12-31 31 Dec, 2021 2022-02-25 5.2% 199.2% 50.1% View
0.11 0.000 0.0600 16.8m 1.3m 3 2021-09-30 31 Dec, 2021 2021-11-30 1.8% 401.4% 87.1% View
-0.03 0.000 0.0600 10.6m -427.0k 2 2021-06-30 31 Dec, 2021 2021-08-24 -0.5% 2472.2% 127.7% View
0.00 0.000 0.0700 23.2m 18.0k 1 2021-03-31 31 Dec, 2021 2021-05-27 0.0% 99.3% 99.4% View
31 Dec, 2020
0.21 0.000 0.0600 27.2m 2.6m 4 2020-12-31 31 Dec, 2020 2021-02-25 3.5% 272.8% 637.1% View
0.06 0.250 0.0600 10.0m 688.0k 3 2020-09-30 31 Dec, 2020 2020-11-24 1.0% 55.4% 59.9% View
0.13 0.000 0.0600 13.9m 1.5m 2 2020-06-30 31 Dec, 2020 2020-08-19 2.2% 45.4% 28.3% View
0.23 0.000 0.0600 15.9m 2.8m 1 2020-03-31 31 Dec, 2020 2020-05-28 3.8% 711.5% 32.7% View
31 Dec, 2019
0.03 0.000 0.0500 21.6m 348.0k 4 2019-12-31 31 Dec, 2019 2020-02-25 0.6% 79.7% 0% View
0.15 0.150 0.0500 18.3m 1.7m 3 2019-09-30 31 Dec, 2019 2019-11-26 3.0% 20.2% 0% View
0.22 0.000 0.0300 17.2m 2.1m 2 2019-06-30 31 Dec, 2019 2019-08-22 7.3% 48.8% 0% View
0.43 0.000 0.0300 20.7m 4.2m 1 2019-03-31 31 Dec, 2019 2019-07-12 14.3% 0% 0% View

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2023 85,060 9,116 0.62 - 35.9% View
31 Dec, 2022 91,737 14,219 1.03 - 200.7% View
31 Dec, 2021 75,747 4,729 0.39 - 37.9% View
31 Dec, 2020 66,966 7,618 0.63 0.4 9.4% View
31 Dec, 2019 77,731 8,405 0.83 0.18 View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2020
24 Nov 2020 31 Dec 2020 First Interim Dividend 10 Dec 2020 31 Dec 2020 0.0025 Currency View
31 Dec, 2019
26 Nov 2019 31 Dec 2019 Interim Dividend 10 Dec 2019 31 Dec 2019 0.0015 Currency View

Announced EX Date Subject Ratio Offer
No records

Name Price Change Volume Gearing Premium Premium % Maturity
No warrants found.

Announced Date Change Type Shares Name
29 Jan 2024 24 Jan 2024 Acquired 630,000 MR CHUAH CHONG EWE
08 Dec 2023 04 Dec 2023 Others 25,000,000 MR CHUAH CHONG EWE


Recent News


Recent Announcements


Comments
Login to comment.

Lau Chang Wern
Like · Reply
insider news, getting new project , fast enter .....
梦曦
really......???
Like · 1 day · translate
MOHD RAZIF BIN AZIZ
wat project? cuci akaun ka? hehe
Like · 21 hours · translate
Rosazwan Azwan
Like · Reply
supermoon mari
LIAW SIN YI
mana awak tahu ??
Like · 1 day · translate
MOHD RAZIF BIN AZIZ
dia cakap atak betui...sula mali itu supermoon..maiyak hebat dia punya teka..atak belajar sama bomoh saham..hahaha
Like · 1 day · translate