CMSB

2852
S
CAHYA MATA SARAWAK BERHAD KLSE Summary
Main Market : Building Materials

1.150

0.010 (0.9%)
High 1.170
Low 1.140
Open 1.140
Volume 5,478,500
Volume (B/S) 1,019,600 / 389,500
Price Bid/Ask 1.150 / 1.160
   
52w 0.910 - 1.190
ROE 3.49
P/E 10.73
EPS 10.72
DPS 2.00
DY 1.74%
 
NTA 3.0700
P/B 0.37
RPS 111.76
PSR 1.03
Market Cap 1,235.5M
Shares (mil) 1,074.38
RTopQ RQoQ RConQ RYoY
CAGR
3Y -16.1% TTM -16.1%
5Y -15.4% TTM -15.4%
RSI(14) Overbought 72.2
Stochastic(14) Overbought 80.0
Average Volume (3M) 4,510,200
Relative Volume 1.2
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2023
3.37 2.000 3.0700 332.7m 36.2m 4 2023-12-31 31 Dec, 2023 2024-02-26 1.1% 263.1% 71.1% View
0.93 3.000 2.9900 301.9m 10.0m 3 2023-09-30 31 Dec, 2023 2023-11-29 0.3% 62.1% 93.5% View
2.45 3.000 2.9800 290.5m 26.3m 2 2023-06-30 31 Dec, 2023 2023-08-30 0.8% 38.1% 33.4% View
3.96 3.000 3.0100 275.7m 42.6m 1 2023-03-31 31 Dec, 2023 2023-05-22 1.3% 32.5% 40.9% View
31 Dec, 2022
2.99 3.000 3.0100 306.8m 32.1m 4 2022-12-31 31 Dec, 2022 2023-02-27 1.0% 79.2% 27.7% View
14.37 0.000 3.0800 278.4m 154.4m 3 2022-09-30 31 Dec, 2022 2022-11-29 4.7% 290.1% 186.5% View
3.69 0.000 2.8800 209.7m 39.6m 2 2022-06-30 31 Dec, 2022 2022-08-26 1.3% 45.1% 16.5% View
6.70 0.000 2.8700 214.0m 72.0m 1 2022-03-31 31 Dec, 2022 2022-05-18 2.3% 195.8% 7.4% View
31 Dec, 2021
2.27 2.000 2.8000 240.9m 24.3m 4 2021-12-31 31 Dec, 2021 2022-02-25 0.8% 54.8% 78.7% View
5.02 0.000 2.7800 185.9m 53.9m 3 2021-09-30 31 Dec, 2021 2021-11-24 1.8% 13.7% 15.3% View
4.41 0.000 2.7200 185.0m 47.4m 2 2021-06-30 31 Dec, 2021 2021-08-30 1.6% 39.1% 183.7% View
7.32 0.000 2.7000 202.1m 77.8m 1 2021-03-31 31 Dec, 2021 2021-05-25 2.7% 31.8% 350.1% View
31 Dec, 2020
10.69 2.000 2.6200 206.7m 114.0m 4 2020-12-31 31 Dec, 2020 2021-02-25 4.1% 144.1% 2417.8% View
4.35 0.000 2.5100 428.4m 46.7m 3 2020-09-30 31 Dec, 2020 2020-11-25 1.7% 179.6% 35.9% View
1.56 0.000 2.5000 206.8m 16.7m 2 2020-06-30 31 Dec, 2020 2020-08-26 0.6% 3.3% 59.6% View
1.61 0.000 2.4900 282.5m 17.3m 1 2020-03-31 31 Dec, 2020 2020-06-30 0.6% 222.5% 57.6% View
31 Dec, 2019
0.50 3.000 2.4600 456.5m 5.4m 4 2019-12-31 31 Dec, 2019 2020-02-26 0.2% 92.6% 90% View
6.79 0.000 2.4600 467.2m 72.8m 3 2019-09-30 31 Dec, 2019 2019-11-26 2.8% 76.2% 6.6% View
3.85 0.000 2.3900 399.2m 41.3m 2 2019-06-30 31 Dec, 2019 2019-08-27 1.6% 1.4% 54.9% View
3.80 0.000 2.4200 418.2m 40.8m 1 2019-03-31 31 Dec, 2019 2019-05-15 1.6% 28.6% 4.6% View
31 Dec, 2018
5.34 7.400 2.3800 496.4m 57.1m 4 2018-12-31 31 Dec, 2018 2019-02-26 2.2% 26.8% 5.7% View
7.29 0.000 2.3000 465.2m 78.0m 3 2018-09-30 31 Dec, 2018 2018-11-28 3.2% 14.9% 23.4% View
8.53 0.000 2.2300 395.3m 91.6m 2 2018-06-30 31 Dec, 2018 2018-08-24 3.8% 135.1% 59.5% View
3.63 0.000 2.2200 355.0m 39.0m 1 2018-03-31 31 Dec, 2018 2018-05-15 1.6% 40.8% 50.7% View
31 Dec, 2017
6.12 8.000 2.1900 588.2m 65.8m 4 2017-12-31 31 Dec, 2017 2018-02-23 2.8% 6.1% 35.2% View
5.78 0.000 2.1200 348.0m 62.0m 3 2017-09-30 31 Dec, 2017 2017-11-29 2.7% 4.2% 5.7% View
6.03 0.000 2.0700 388.3m 64.7m 2 2017-06-30 31 Dec, 2017 2017-08-25 2.9% 185.7% 719.5% View
2.11 0.000 2.0700 282.3m 22.7m 1 2017-03-31 31 Dec, 2017 2017-05-15 1.0% 77.7% 2059.9% View
31 Dec, 2016
9.45 6.300 2.0400 450.3m 101.5m 4 2016-12-31 31 Dec, 2016 2017-02-24 4.6% 72.9% 20% View
5.47 0.000 1.9500 356.1m 58.7m 3 2016-09-30 31 Dec, 2016 2016-11-30 2.8% 643.2% 10.3% View
0.74 0.000 1.8900 398.8m 7.9m 2 2016-06-30 31 Dec, 2016 2016-08-30 0.4% 653.1% 80.6% View
0.10 0.000 1.8900 346.9m 1.0m 1 2016-03-31 31 Dec, 2016 2016-05-16 0.1% 98.7% 98.2% View
31 Dec, 2015
7.26 3.000 1.8800 508.3m 78.0m 4 2015-12-31 31 Dec, 2015 2016-02-29 3.9% 19.2% 77.6% View
6.09 0.000 1.7900 411.8m 65.5m 3 2015-09-30 31 Dec, 2015 2015-11-25 3.4% 61% 9.5% View
3.80 1.500 1.7400 376.9m 40.7m 2 2015-06-30 31 Dec, 2015 2015-08-26 2.2% 29.2% 38.5% View
5.52 0.000 1.7900 491.0m 57.4m 1 2015-03-31 31 Dec, 2015 2015-05-18 3.1% 30.7% 47.6% View
31 Dec, 2014
4.23 7.000 1.7400 504.2m 43.9m 4 2014-12-31 31 Dec, 2014 2015-02-25 2.4% 39.3% 32.7% View
6.97 0.000 1.7200 413.1m 72.4m 3 2014-09-30 31 Dec, 2014 2014-11-26 4.1% 9.5% 76.6% View
6.39 1.500 1.6800 383.4m 66.1m 2 2014-06-30 31 Dec, 2014 2014-08-27 3.8% 70% 65.2% View
11.46 0.000 5.0000 373.2m 38.9m 1 2014-03-31 31 Dec, 2014 2014-05-14 2.3% 40.8% 35.4% View
31 Dec, 2013
19.41 12.000 4.8800 433.4m 65.7m 4 2013-12-31 31 Dec, 2013 2014-02-26 4.0% 60.3% 86.9% View
12.10 0.000 4.7000 335.4m 41.0m 3 2013-09-30 31 Dec, 2013 2013-11-28 2.6% 2.4% 85.1% View
12.06 5.000 4.6200 338.3m 40.0m 2 2013-06-30 31 Dec, 2013 2013-08-30 2.6% 39.3% 15% View
8.89 0.000 4.6600 310.4m 28.7m 1 2013-03-31 31 Dec, 2013 2013-05-22 1.9% 24.8% 8.4% View
31 Dec, 2012
11.73 12.000 4.5900 392.4m 38.2m 4 2012-12-31 31 Dec, 2012 2013-02-27 2.6% 72.6% 63.7% View
6.91 0.000 4.4600 288.3m 22.1m 3 2012-09-30 31 Dec, 2012 2012-11-29 1.5% 53% 41.9% View
14.29 5.000 4.1200 292.2m 47.1m 2 2012-06-30 31 Dec, 2012 2012-08-29 3.5% 50.3% 69.6% View
9.51 0.000 4.0900 230.3m 31.3m 1 2012-03-31 31 Dec, 2012 2012-05-30 2.3% 33.4% 2.4% View
31 Dec, 2011
7.13 15.000 4.2900 287.2m 23.5m 4 2011-12-31 31 Dec, 2011 2012-02-28 1.7% 38.4% 19.9% View
11.59 0.000 4.2200 240.8m 38.2m 3 2011-09-30 31 Dec, 2011 2011-11-25 2.7% 37.3% 42.7% View
8.44 0.000 4.1000 258.0m 27.8m 2 2011-06-30 31 Dec, 2011 2011-08-26 2.1% 9.3% 280.3% View
9.30 0.000 4.0800 226.4m 30.6m 1 2011-03-31 31 Dec, 2011 2011-05-26 2.3% 57.7% 152.5% View
31 Dec, 2010
5.90 10.000 3.9800 284.1m 19.4m 4 2010-12-31 31 Dec, 2010 2011-02-25 1.5% 27.3% 53.9% View
8.12 0.000 3.9800 232.5m 26.7m 3 2010-09-30 31 Dec, 2010 2010-11-26 2.0% 266% 42.8% View
2.22 0.000 3.9000 249.3m 7.3m 2 2010-06-30 31 Dec, 2010 2010-08-30 0.6% 39.8% 36% View
3.68 0.000 3.9100 177.6m 12.1m 1 2010-03-31 31 Dec, 2010 2010-06-03 0.9% 6.7% 781.8% View
31 Dec, 2009
3.95 5.000 3.8800 263.1m 13.0m 4 2009-12-31 31 Dec, 2009 2010-02-24 1.0% 30.6% 65% View
5.68 0.000 3.8400 223.2m 18.7m 3 2009-09-30 31 Dec, 2009 2009-11-25 1.5% 64.1% 37.2% View
3.47 0.000 3.7800 209.4m 11.4m 2 2009-06-30 31 Dec, 2009 2009-08-26 0.9% 741.7% 43.6% View
-0.54 0.000 3.7900 179.5m -1.8m 1 2009-03-31 31 Dec, 2009 2009-05-26 -0.1% 104.8% 120.8% View
31 Dec, 2008
11.23 5.000 3.7900 248.5m 37.0m 4 2008-12-31 31 Dec, 2008 2009-02-27 3.0% 24% 68.4% View
9.06 0.000 3.6700 241.6m 29.8m 3 2008-09-30 31 Dec, 2008 2008-11-28 2.5% 47.3% 13.4% View
6.15 0.000 3.7300 218.5m 20.3m 2 2008-06-30 31 Dec, 2008 2008-08-28 1.6% 136.6% 93.9% View
2.60 0.000 3.7800 184.7m 8.6m 1 2008-03-31 31 Dec, 2008 2008-05-21 0.7% 54.3% 65.5% View
31 Dec, 2007
5.69 15.000 3.7500 224.5m 18.8m 4 2007-12-31 31 Dec, 2007 2008-02-27 1.5% 28.7% 37.3% View
7.99 0.000 3.6900 252.9m 26.3m 3 2007-09-30 31 Dec, 2007 2007-11-27 2.2% 92.1% 980.3% View
101.60 0.000 3.6500 654.3m 334.7m 2 2007-06-30 31 Dec, 2007 2007-08-29 27.8% 6369% 6068.3% View
1.57 0.000 2.6300 1.4b 5.2m 1 2007-03-31 31 Dec, 2007 2007-05-24 0.6% 63.3% 187.3% View
31 Dec, 2006
4.28 5.000 2.5900 1.7b 14.1m 4 2006-12-31 31 Dec, 2006 2007-02-28 1.7% 571.6% 114.4% View
-0.91 0.000 2.5400 1.6b -3.0m 3 2006-09-30 31 Dec, 2006 2006-11-30 -0.4% 46.7% 49.8% View
-1.70 0.000 2.5700 1.4b -5.6m 2 2006-06-30 31 Dec, 2006 2006-08-30 -0.7% 411.4% 23.1% View
0.55 0.000 2.6200 1.4b 1.8m 1 2006-03-31 31 Dec, 2006 2006-05-29 0.2% 102.2% 125.4% View
31 Dec, 2005
-25.15 5.000 4.6500 284.8m -82.9m 4 2005-12-31 31 Dec, 2005 2006-02-28 -5.4% 24635.5% 480% View
-0.10 0.000 2.2800 204.2m -335.0k 3 2005-09-30 31 Dec, 2005 2005-11-28 0.0% 96.9% 92.6% View
-3.30 0.000 2.2700 211.1m -10.9m 2 2005-06-30 31 Dec, 2005 2005-08-30 -1.5% 15.9% 450.4% View
-2.85 0.000 2.4000 180.8m -9.4m 1 2005-03-31 31 Dec, 2005 2005-05-30 -1.2% 143% 211.7% View
31 Dec, 2004
6.62 5.000 2.4200 245.1m 21.8m 4 2004-12-31 31 Dec, 2004 2005-02-28 2.7% 578.6% 30.1% View
-1.38 0.000 2.3400 296.7m -4.6m 3 2004-09-30 31 Dec, 2004 2004-11-30 -0.6% 246.8% 144.5% View
0.94 0.000 2.3400 252.2m 3.1m 2 2004-06-30 31 Dec, 2004 2004-08-27 0.4% 63% 195.9% View
2.55 0.000 2.3600 226.2m 8.4m 1 2004-03-31 31 Dec, 2004 2004-05-27 1.1% 49.9% 8173.1% View
31 Dec, 2003
5.10 5.000 2.3300 318.8m 16.8m 4 2003-12-31 31 Dec, 2003 2004-02-27 2.2% 63.7% 330.3% View
3.12 0.000 2.2700 256.6m 10.2m 3 2003-09-30 31 Dec, 2003 2003-11-27 1.4% 416.6% 69% View
-0.99 0.000 2.2600 280.4m -3.2m 2 2003-06-30 31 Dec, 2003 2003-08-28 -0.4% 3011.5% 167.1% View
-0.03 0.000 2.2700 226.9m -104.0k 1 2003-03-31 31 Dec, 2003 2003-05-30 0.0% 98.6% 100.6% View
31 Dec, 2002
-2.22 5.000 2.2400 368.5m -7.3m 4 2002-12-31 31 Dec, 2002 2003-02-28 -1.0% 122% 1795.6% View
10.08 0.000 2.4500 343.0m 33.0m 3 2002-09-30 31 Dec, 2002 2002-11-27 4.1% 0% 69.2% View

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2023 1,200,744 115,130 10.71 1.03 61.4% View
31 Dec, 2022 1,008,968 298,060 27.75 0.11 46.5% View
31 Dec, 2021 813,798 203,411 19.02 0.11 4.5% View
31 Dec, 2020 1,124,423 194,709 18.21 0.11 21.5% View
31 Dec, 2019 1,740,998 160,286 14.94 0.2 39.7% View
31 Dec, 2018 1,711,862 265,741 24.79 0.3 23.5% View
31 Dec, 2017 1,606,724 215,236 20.04 0.4 27.2% View
31 Dec, 2016 1,552,054 169,177 15.76 0.4 30.0% View
31 Dec, 2015 1,788,025 241,587 22.67 0.2 9.1% View
31 Dec, 2014 1,673,898 221,335 29.05 0.29 26.2% View
31 Dec, 2013 1,417,540 175,449 52.46 0.32 26.4% View
31 Dec, 2012 1,203,266 138,807 42.44 0.4 15.6% View
31 Dec, 2011 1,012,266 120,095 36.46 0.41 83.1% View
31 Dec, 2010 943,483 65,606 19.92 0.5 58.6% View
31 Dec, 2009 875,248 41,366 12.56 0.4 56.8% View
31 Dec, 2008 893,196 95,670 29.04 0.17 75.1% View
31 Dec, 2007 2,557,782 384,940 116.85 0.13 5,173.9% View
31 Dec, 2006 6,209,269 7,299 2.22 2.25 107.1% View
31 Dec, 2005 880,817 -103,454 -31.40 -0.16 459.9% View
31 Dec, 2004 1,020,344 28,749 8.73 0.57 21.5% View
31 Dec, 2003 1,082,662 23,671 7.20 0.69 8.1% View
31 Dec, 2002 711,486 25,769 7.86 0.64 View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2023
23 Apr 2024 31 Dec 2023 First and Final Dividend 04 Jun 2024 28 Jun 2024 0.0200 Currency View
31 Dec, 2022
25 Apr 2023 31 Dec 2022 First and Final Dividend 31 May 2023 28 Jun 2023 0.0300 Currency View
31 Dec, 2021
26 Apr 2022 31 Dec 2021 First and Final Dividend 31 May 2022 27 Jun 2022 0.0200 Currency View
31 Dec, 2020
28 Apr 2021 31 Dec 2020 First and Final Dividend 09 Jun 2021 30 Jun 2021 0.0200 Currency View
31 Dec, 2019
18 May 2020 31 Dec 2019 First and Final Dividend 28 Aug 2020 17 Sep 2020 0.0300 Currency View
31 Dec, 2018
29 Apr 2019 31 Dec 2018 First and Final Dividend 14 May 2019 24 May 2019 0.0740 Currency View
31 Dec, 2017
10 May 2018 31 Dec 2017 First and Final Dividend 14 May 2018 25 May 2018 0.0800 Currency View
31 Dec, 2016
03 Apr 2017 31 Dec 2016 First and Final Dividend 09 May 2017 25 May 2017 0.0630 Currency View
31 Dec, 2015
04 Apr 2016 31 Dec 2015 Final Dividend 11 May 2016 26 May 2016 0.0300 Currency View
26 Aug 2015 31 Dec 2015 Interim Dividend 21 Sep 2015 22 Oct 2015 0.0150 Currency View
31 Dec, 2014
07 Apr 2015 31 Dec 2014 Final Dividend 13 May 2015 29 May 2015 0.0700 Currency View
27 Aug 2014 31 Dec 2014 Interim Dividend 24 Sep 2014 24 Oct 2014 0.0150 Currency View
31 Dec, 2013
21 Apr 2014 31 Dec 2013 Final Dividend 04 Jun 2014 20 Jun 2014 0.1200 Currency View
31 Dec, 2003
28 May 2004 31 Dec 2003 First and Final Dividend 28 Jun 2004 23 Jul 2004 5.0000 Percentage View
31 Dec, 2002
28 Apr 2003 31 Dec 2002 First and Final Dividend 26 Jun 2003 25 Jul 2003 5.0000 Percentage View
31 Dec, 2001
29 Apr 2002 31 Dec 2001 First and Final Dividend 29 May 2002 21 Jun 2002 5.0000 Percentage View
31 Dec, 2000
23 Apr 2001 31 Dec 2000 Final Dividend 30 May 2001 22 Jun 2001 7.0000 Percentage View
30 Nov, -0001
30 Aug 2013 Interim Dividend 19 Sep 2013 18 Oct 2013 0.0500 Currency View
29 Apr 2013 Final Dividend 05 Jun 2013 21 Jun 2013 0.1200 Currency View
29 Aug 2012 Interim Dividend 19 Sep 2012 19 Oct 2012 0.0500 Currency View
08 May 2012 First and Final Dividend 27 Jun 2012 27 Jul 2012 0.1500 Currency View
28 Apr 2011 Special Dividend 28 Jun 2011 22 Jul 2011 0.0500 Currency View
28 Apr 2011 First and Final Dividend 28 Jun 2011 22 Jul 2011 0.0500 Currency View
29 Apr 2010 First and Final Dividend 28 Jun 2010 23 Jul 2010 0.0500 Currency View
27 Apr 2009 First and Final Dividend 26 Jun 2009 17 Jul 2009 0.0500 RM View
25 Apr 2008 First and Final Dividend 26 Jun 2008 18 Jul 2008 0.0500 RM View
25 Apr 2008 Special Dividend 26 Jun 2008 18 Jul 2008 0.1000 RM View
27 Apr 2007 First and Final Dividend 19 Jul 2007 08 Aug 2007 0.0500 RM View
29 May 2006 First and Final Dividend 28 Aug 2006 15 Sep 2006 5.0000 Percentage View
19 May 2005 First and Final Dividend 28 Jun 2005 22 Jul 2005 5.0000 Percentage View

Announced EX Date Subject Ratio Offer
15 May 2014 24 Jun 2014 Bonus Issue 1 : 2 View
15 May 2014 24 Jun 2014 Others 2 : 1 View

Name Price Change Volume Gearing Premium Premium % Maturity
CMSB-C44 0.025 0.005 5,118 15.33 0.025 2.17 2024-05-28 View
CMSB-C45 0.035 0 0 13.14 0.198 17.22 2024-09-30 View
CMSB-C46 0.025 0 1,000 15.33 0.175 15.22 2024-07-23 View
CMSB-C47 0.045 0 0 12.78 0.14 12.17 2024-08-30 View
CMSB-C48 0.070 0.005 397 5.48 0.06 5.22 2024-08-28 View
CMSB-C49 0.095 0.005 37,071 6.05 0.12 10.43 2024-11-26 View

Announced Date Change Type Shares Name
13 May 2024 10 May 2024 Disposed 500,000 LEMBAGA TABUNG HAJI
30 Apr 2024 29 Apr 2024 Disposed 300,000 LEMBAGA TABUNG HAJI
25 Apr 2024 24 Apr 2024 Disposed 300,000 LEMBAGA TABUNG HAJI
24 Apr 2024 23 Apr 2024 Disposed 200,000 LEMBAGA TABUNG HAJI
02 Apr 2024 01 Apr 2024 Disposed 400,000 LEMBAGA TABUNG HAJI
05 Mar 2024 01 Mar 2024 Disposed 200,000 LEMBAGA TABUNG HAJI
01 Mar 2024 28 Feb 2024 Disposed 500,000 LEMBAGA TABUNG HAJI
15 Feb 2024 13 Feb 2024 Disposed 760,000 NORGES BANK
13 Feb 2024 08 Feb 2024 Disposed 319,000 NORGES BANK
09 Feb 2024 06 Feb 2024 Disposed 135,100 NORGES BANK
11 Jan 2024 04 Dec 2023 Disposed 0 NORGES BANK
15 Sep 2023 08 Sep 2023 Acquired 54,051,439 NORGES BANK


Recent News




Comments
Login to comment.

Sure Win
Like · Reply
My cost 0.06
Sure Win
Win win win
Like · 6 hours · translate
Ah Choon Wong
利害 ……. 利害 ……. 利害 !
Like · 6 hours · translate
Ah Choon Wong
8 Like · Reply
Kevin Yap
boom atassss ACW....dia mau jadi market maker oooi...he boom me ? i buy danco kao kao...u die i die...wakakakkaka....can boh ACW
1 Like · 3 days · translate
Goh
Stay at 1.14 for 8 months and finally seeing the signs of an upward trend now, hopefully can exceed 1.20 in near future.

Hi ACW and Kevin da ge, mind to share me your insights for this stock and baby? As im seeing C49 baby look like can put into the list for monitoring.
Show more
Like · 8 hours · translate