BJFOOD

5196
S
BERJAYA FOOD BERHAD KLSE Summary
Main Market : Travel, Leisure & Hospitality

0.680

0.010 (1.5%)
High 0.680
Low 0.660
Open 0.670
Volume 4,632,800
Volume (B/S) 22,700 / 258,000
Price Bid/Ask 0.680 / 0.685
   
52w 0.520 - 0.837
ROE 1.92
P/E 136.99
EPS 0.50
DPS 3.46
DY 5.09%
 
NTA 0.2602
P/B 2.61
RPS 51.28
PSR 1.33
Market Cap 1,324.4M
Shares (mil) 1,947.63
CAGR
3Y 95.4% TTM 43.6%
5Y 146.3% TTM 24.3%
RSI(14) Neutral 65.3
Stochastic(14) Neutral 77.8
Average Volume (3M) 4,820,400
Relative Volume 1.0
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
30 Jun, 2024
-2.42 0.000 0.2602 182.6m -42.6m 2 2023-12-31 30 Jun, 2024 2024-02-21 -9.3% 323.8% 220% View
1.08 0.440 0.2869 278.5m 19.0m 1 2023-09-30 30 Jun, 2024 2023-11-15 3.8% 10.1% 45.2% View
30 Jun, 2023
0.99 0.500 0.2811 271.7m 17.3m 4 2023-06-30 30 Jun, 2023 2023-08-14 3.5% 8.4% 57.5% View
0.91 0.500 0.2764 265.8m 15.9m 3 2023-03-31 30 Jun, 2023 2023-05-18 3.3% 55.1% 49.5% View
2.02 2.000 0.2863 295.3m 35.5m 2 2022-12-31 30 Jun, 2023 2023-02-13 7.1% 2.3% 8.7% View
1.96 0.500 0.2710 283.1m 34.7m 1 2022-09-30 30 Jun, 2023 2022-11-10 7.2% 14.7% 198.5% View
30 Jun, 2022
11.28 2.000 1.3470 291.3m 40.7m 4 2022-06-30 30 Jun, 2022 2022-08-16 8.4% 28.8% 185% View
8.72 1.500 1.2491 246.0m 31.6m 3 2022-03-31 30 Jun, 2022 2022-05-11 7.0% 18.8% 172.1% View
10.78 1.000 1.1797 272.8m 38.9m 2 2021-12-31 30 Jun, 2022 2022-02-10 9.1% 234.4% 249.6% View
3.26 1.000 1.0805 187.7m 11.6m 1 2021-09-30 30 Jun, 2022 2021-11-11 3.0% 18.5% 12.1% View
30 Jun, 2021
4.02 1.000 1.0434 180.7m 14.3m 4 2021-06-30 30 Jun, 2021 2021-08-18 3.9% 22.9% 147.3% View
3.27 1.000 1.0248 181.7m 11.6m 3 2021-03-31 30 Jun, 2021 2021-05-06 3.2% 4.4% 938% View
3.14 0.500 0.9964 174.1m 11.1m 2 2020-12-31 30 Jun, 2021 2021-02-09 3.2% 7.2% 38.8% View
2.93 0.500 0.9709 180.7m 10.4m 1 2020-09-30 30 Jun, 2021 2020-11-12 3.0% 134.4% 125.1% View
30 Jun, 2020
-8.53 0.000 0.9432 111.6m -30.2m 4 2020-06-30 30 Jun, 2020 2020-08-21 -9.0% 2077.7% 14957.6% View
-0.39 0.000 1.0277 158.6m -1.4m 3 2020-03-31 30 Jun, 2020 2020-06-01 -0.4% 117.3% 0% View
2.24 1.000 1.0423 184.1m 8.0m 2 2019-12-31 30 Jun, 2020 2020-02-06 2.1% 73.9% 0% View
1.28 1.000 1.0324 180.4m 4.6m 1 2019-09-30 30 Jun, 2020 2019-11-11 1.2% 2170% 0% View
30 Jun, 2019
0.06 0.000 1.0248 110.8m 203.0k - 2019-06-30 30 Jun, 2019 2019-08-20 0.1% 95% 0% View
1.12 1.000 1.0401 169.9m 4.0m - 2019-04-30 30 Jun, 2019 2019-06-13 1.1% 54.9% 383.8% View
30 Apr, 2019
2.48 1.000 1.0420 180.5m 9.0m 3 2019-01-31 30 Apr, 2019 2019-03-14 2.4% 27.7% 182.8% View
1.89 1.000 1.0261 166.6m 7.0m 2 2018-10-31 30 Apr, 2019 2018-12-05 1.8% 12.7% 21% View
1.66 1.000 1.0312 161.4m 6.2m 1 2018-07-31 30 Apr, 2019 2018-09-18 1.6% 645.5% 16.9% View
30 Apr, 2018
0.22 1.000 1.0237 160.0m 837.0k 4 2018-04-30 30 Apr, 2018 2018-06-21 0.2% 107.7% 124.9% View
-2.88 1.000 1.0299 164.4m -10.8m 3 2018-01-31 30 Apr, 2018 2018-03-15 -2.8% 286.6% 332% View
1.55 1.000 1.0658 160.8m 5.8m 2 2017-10-31 30 Apr, 2018 2017-12-13 1.5% 8.9% 15.5% View
1.43 1.000 1.0569 154.4m 5.3m 1 2017-07-31 30 Apr, 2018 2017-09-15 1.4% 258.6% 6.7% View
30 Apr, 2017
-0.90 1.000 1.0473 151.4m -3.4m 4 2017-04-30 30 Apr, 2017 2017-06-14 -0.9% 172% 206.3% View
1.25 1.000 1.0606 163.5m 4.7m 3 2017-01-31 30 Apr, 2017 2017-03-15 1.2% 7.1% 36.8% View
1.34 1.000 1.0619 149.1m 5.0m 2 2016-10-31 30 Apr, 2017 2016-12-06 1.3% 0.6% 18.8% View
1.32 0.500 1.0592 141.4m 5.0m 1 2016-07-31 30 Apr, 2017 2016-09-07 1.2% 57.9% 18.1% View
30 Apr, 2016
1.05 1.000 1.0603 139.0m 3.2m 4 2016-04-30 30 Apr, 2016 2016-06-10 1.0% 57.2% 50.6% View
1.97 1.000 1.0624 147.3m 7.4m 3 2016-01-31 30 Apr, 2016 2016-03-09 1.9% 19.3% 14.4% View
1.65 1.250 1.0566 135.4m 6.2m 2 2015-10-31 30 Apr, 2016 2015-12-09 1.6% 1.6% 96.2% View
1.63 1.000 1.0501 132.4m 6.1m 1 2015-07-31 30 Apr, 2016 2015-09-11 1.6% 4.8% 1.7% View
30 Apr, 2015
1.72 2.000 1.0700 128.9m 6.4m 4 2015-04-30 30 Apr, 2015 2015-06-15 1.6% 25.8% 21.5% View
2.43 1.250 1.0700 133.5m 8.6m 3 2015-01-31 30 Apr, 2015 2015-03-10 2.3% 94.7% 7.2% -
53.71 2.500 1.1391 75.3m 163.6m 2 2014-10-31 30 Apr, 2015 2014-12-09 47.2% 2625.8% 3566.6% View
2.18 0.000 0.6053 39.6m 6.0m 1 2014-07-31 30 Apr, 2015 2014-09-15 3.6% 13.7% 15% View
30 Apr, 2014
1.98 2.500 0.6061 36.6m 5.3m 4 2014-04-30 30 Apr, 2014 2014-06-16 3.3% 34.5% 6.2% View
3.04 0.000 0.5845 41.4m 8.1m 3 2014-01-31 30 Apr, 2014 2014-03-07 5.2% 80.6% 2% View
1.69 1.750 0.5693 33.7m 4.5m 2 2013-10-31 30 Apr, 2014 2013-12-05 3.0% 14.5% 14.9% View
1.99 0.000 0.5498 36.5m 5.2m 1 2013-07-31 30 Apr, 2014 2013-09-18 3.6% 5.1% 131.4% View
30 Apr, 2013
1.91 2.000 0.5479 35.3m 5.0m 4 2013-04-30 30 Apr, 2013 2013-06-13 3.5% 37.1% 93.5% View
3.04 0.000 0.5292 38.3m 7.9m 3 2013-01-31 30 Apr, 2013 2013-03-08 5.7% 103.5% 83.7% View
1.75 1.500 0.5127 23.6m 3.9m 2 2012-10-31 30 Apr, 2013 2012-12-13 3.4% 72.1% 139.1% View
1.57 0.000 0.3823 24.7m 2.3m 1 2012-07-31 30 Apr, 2013 2012-09-06 4.1% 12.1% 21.1% View
30 Apr, 2012
1.80 2.500 0.3924 24.1m 2.6m 4 2012-04-30 30 Apr, 2012 2012-06-13 4.6% 40.3% 2.5% View
3.03 0.000 0.3731 26.2m 4.3m 3 2012-01-31 30 Apr, 2012 2012-03-08 8.1% 164.8% 0% View
1.14 2.000 0.3619 18.2m 1.6m 2 2011-10-31 30 Apr, 2012 2011-12-08 3.2% 43.2% 8% View
2.01 0.000 0.3496 20.1m 2.9m 1 2011-07-31 30 Apr, 2012 2011-09-08 5.7% 14.1% 10.2% View
30 Apr, 2011
1.77 3.000 0.3590 17.8m 2.5m 4 2011-04-30 30 Apr, 2011 2011-06-09 4.9% 41.8% 14.4% View
3.04 0.000 0.3408 21.1m 4.3m 3 2011-01-31 30 Apr, 2011 2011-03-03 8.9% 0% 1.6% View

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
30 Jun, 2024 461,087 -23,554 -1.34 -0.33
30 Jun, 2023 1,115,966 103,408 5.88 0.6 15.8% View
30 Jun, 2022 997,744 122,742 34.04 0.16 159.1% View
30 Jun, 2021 717,266 47,364 13.36 0.22 350.3% View
30 Jun, 2020 634,719 -18,925 -5.40 -0.37 545.1% View
30 Jun, 2019 280,691 4,252 1.18 0.85 80.9% View
30 Apr, 2019 508,499 22,257 6.03 0.5 1,850.7% View
30 Apr, 2018 639,603 1,141 0.32 12.5 89.9% View
30 Apr, 2017 605,443 11,345 3.01 1.16 50.4% View
30 Apr, 2016 554,146 22,877 6.30 0.67 87.6% View
30 Apr, 2015 377,355 184,657 60.04 0.1 702.3% View
30 Apr, 2014 148,193 23,017 8.70 0.49 21.1% View
30 Apr, 2013 121,915 19,007 8.27 0.42 67.5% View
30 Apr, 2012 88,598 11,349 7.98 0.56 66.7% View
30 Apr, 2011 38,823 6,806 4.81 0.62 View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
30 Jun, 2023
14 Aug 2023 30 Jun 2023 Fourth Interim Dividend 11 Sep 2023 26 Sep 2023 0.0050 Currency View
18 May 2023 30 Jun 2023 Third Interim Dividend 08 Jun 2023 23 Jun 2023 0.0050 Currency View
13 Feb 2023 30 Jun 2023 Second Interim Dividend 07 Mar 2023 22 Mar 2023 0.0200 Currency View
10 Nov 2022 30 Jun 2023 First Interim Dividend 06 Dec 2022 20 Dec 2022 0.0050 Currency View
30 Jun, 2022
16 Aug 2022 30 Jun 2022 Fourth Interim Dividend 01 Sep 2022 22 Sep 2022 0.0200 Currency View
11 May 2022 30 Jun 2022 Third Interim Dividend 07 Jun 2022 23 Jun 2022 0.0150 Currency View
10 Feb 2022 30 Jun 2022 Second Interim Dividend 14 Mar 2022 30 Mar 2022 0.0100 Currency View
11 Nov 2021 30 Jun 2022 First Interim Dividend 14 Dec 2021 30 Dec 2021 0.0100 Currency View
30 Jun, 2021
18 Aug 2021 30 Jun 2021 Fourth Interim Dividend 08 Sep 2021 23 Sep 2021 0.0100 Currency View
06 May 2021 30 Jun 2021 Third Interim Dividend 28 May 2021 11 Jun 2021 0.0100 Currency View
09 Feb 2021 30 Jun 2021 Second Interim Dividend 11 Mar 2021 26 Mar 2021 0.0050 Currency View
12 Nov 2020 30 Jun 2021 First Interim Dividend 09 Dec 2020 29 Dec 2020 0.0050 Currency View
30 Jun, 2020
06 Feb 2020 30 Jun 2020 Second Interim Dividend 11 Mar 2020 26 Mar 2020 0.0100 Currency View
11 Nov 2019 30 Jun 2020 First Interim Dividend 11 Dec 2019 27 Dec 2019 0.0100 Currency View
30 Jun, 2019
13 Jun 2019 30 Jun 2019 Interim Dividend 10 Jul 2019 26 Jul 2019 0.0100 Currency View
30 Apr, 2019
14 Mar 2019 30 Apr 2019 Interim Dividend 09 Apr 2019 26 Apr 2019 0.0100 Currency View
05 Dec 2018 30 Apr 2019 Second interim dividend 07 Jan 2019 25 Jan 2019 0.0100 Currency View
18 Sep 2018 30 Apr 2019 First Interim Dividend 08 Oct 2018 26 Oct 2018 0.0100 Currency View
30 Apr, 2018
21 Jun 2018 30 Apr 2018 Interim Dividend 10 Jul 2018 26 Jul 2018 0.0100 Currency View
15 Mar 2018 30 Apr 2018 Interim Dividend 10 Apr 2018 27 Apr 2018 0.0100 Currency View
13 Dec 2017 30 Apr 2018 Second interim dividend 10 Jan 2018 26 Jan 2018 0.0100 Currency View
15 Sep 2017 30 Apr 2018 First Interim Dividend 11 Oct 2017 27 Oct 2017 0.0100 Currency View
30 Apr, 2017
14 Jun 2017 30 Apr 2017 Interim Dividend 10 Jul 2017 28 Jul 2017 0.0100 Currency View
15 Mar 2017 30 Apr 2017 Interim Dividend 07 Apr 2017 28 Apr 2017 0.0100 Currency View
06 Dec 2016 30 Apr 2017 Second interim dividend 10 Jan 2017 26 Jan 2017 0.0100 Currency View
07 Sep 2016 30 Apr 2017 First Interim Dividend 11 Oct 2016 26 Oct 2016 0.0050 Currency View
30 Apr, 2016
10 Jun 2016 30 Apr 2016 Interim Dividend 12 Jul 2016 28 Jul 2016 0.0100 Currency View
09 Mar 2016 30 Apr 2016 Interim Dividend 06 Apr 2016 20 Apr 2016 0.0100 Currency View
09 Dec 2015 30 Apr 2016 Second interim dividend 07 Jan 2016 22 Jan 2016 0.0125 Currency View
11 Sep 2015 30 Apr 2016 First Interim Dividend 13 Oct 2015 29 Oct 2015 0.0100 Currency View
30 Apr, 2015
15 Jun 2015 30 Apr 2015 Interim Dividend 09 Jul 2015 28 Jul 2015 0.0200 Currency View
10 Mar 2015 30 Apr 2015 Second interim dividend 08 Apr 2015 23 Apr 2015 0.0125 Currency View
09 Dec 2014 30 Apr 2015 First Interim Dividend 06 Jan 2015 22 Jan 2015 0.0250 Currency View
30 Apr, 2014
16 Jun 2014 30 Apr 2014 Interim Dividend 09 Jul 2014 25 Jul 2014 0.0250 Currency View
05 Dec 2013 30 Apr 2014 First Interim Dividend 07 Jan 2014 23 Jan 2014 0.0175 Currency View
30 Apr, 2013
13 Jun 2013 30 Apr 2013 Second interim dividend 16 Jul 2013 26 Jul 2013 0.0200 Currency View
13 Dec 2012 30 Apr 2013 Interim Dividend 17 Jan 2013 30 Jan 2013 0.0150 Currency View
30 Apr, 2012
13 Jun 2012 30 Apr 2012 Interim Dividend 27 Jun 2012 25 Jul 2012 0.0250 Currency View
08 Dec 2011 30 Apr 2012 Interim Dividend 05 Jan 2012 16 Jan 2012 0.0200 Currency View
30 Apr, 2011
09 Jun 2011 30 Apr 2011 Interim Dividend 13 Jul 2011 22 Jul 2011 0.0300 Currency View

Announced EX Date Subject Ratio Offer
15 Nov 2023 13 Dec 2023 Share Dividend 1.0000 : 100.0000 View
19 Aug 2022 02 Sep 2022 Bonus Issue 4.0000 : 1.0000 View
02 Jul 2012 12 Jul 2012 Rights Issue (warrant) 4 : 5 View

Name Price Change Volume Gearing Premium Premium % Maturity
BJFOOD-CH 0.040 0 0 11.33 0.11 16.18 2024-10-30 View
BJFOOD-CI 0.010 0 1,050 68 0.01 1.47 2024-05-31 View
BJFOOD-CJ 0.135 0 225 5.04 0.005 0.74 2024-08-30 View

Announced Date Change Type Shares Name
24 Apr 2024 22 Apr 2024 Acquired 2,253,000 JUARA SEJATI SDN BHD
24 Apr 2024 22 Apr 2024 Acquired 2,253,000 BERJAYA CORPORATION BERHAD
24 Apr 2024 22 Apr 2024 Acquired 2,253,000 BERJAYA GROUP BERHAD
22 Apr 2024 19 Apr 2024 Acquired 5,660,000 BERJAYA CORPORATION BERHAD
22 Apr 2024 18 Apr 2024 Acquired 5,007,000 JUARA SEJATI SDN BHD
22 Apr 2024 19 Apr 2024 Acquired 5,660,000 JUARA SEJATI SDN BHD
22 Apr 2024 18 Apr 2024 Acquired 5,007,000 BERJAYA GROUP BERHAD
22 Apr 2024 19 Apr 2024 Acquired 5,660,000 BERJAYA GROUP BERHAD
22 Apr 2024 18 Apr 2024 Acquired 5,007,000 BERJAYA CORPORATION BERHAD
18 Apr 2024 16 Apr 2024 Acquired 9,310,000 BERJAYA CORPORATION BERHAD
18 Apr 2024 17 Apr 2024 Acquired 1,500,000 BERJAYA CORPORATION BERHAD
18 Apr 2024 16 Apr 2024 Acquired 9,310,000 BERJAYA GROUP BERHAD
18 Apr 2024 17 Apr 2024 Acquired 1,500,000 BERJAYA GROUP BERHAD
18 Apr 2024 16 Apr 2024 Acquired 9,310,000 JUARA SEJATI SDN BHD
18 Apr 2024 17 Apr 2024 Acquired 1,500,000 JUARA SEJATI SDN BHD
16 Apr 2024 15 Apr 2024 Acquired 7,670,000 BERJAYA CORPORATION BERHAD
16 Apr 2024 12 Apr 2024 Acquired 2,900,000 BERJAYA GROUP BERHAD
16 Apr 2024 15 Apr 2024 Acquired 7,670,000 BERJAYA GROUP BERHAD
16 Apr 2024 12 Apr 2024 Acquired 2,900,000 JUARA SEJATI SDN BHD
16 Apr 2024 15 Apr 2024 Acquired 7,670,000 JUARA SEJATI SDN BHD
16 Apr 2024 12 Apr 2024 Acquired 2,900,000 BERJAYA CORPORATION BERHAD
04 Apr 2024 01 Apr 2024 Acquired 2,500,000 BERJAYA CORPORATION BERHAD
04 Apr 2024 01 Apr 2024 Acquired 2,500,000 JUARA SEJATI SDN BHD
04 Apr 2024 01 Apr 2024 Acquired 2,500,000 BERJAYA GROUP BERHAD
01 Apr 2024 29 Mar 2024 Acquired 410,000 BERJAYA CORPORATION BERHAD
01 Apr 2024 27 Mar 2024 Acquired 360,000 BERJAYA GROUP BERHAD
01 Apr 2024 29 Mar 2024 Acquired 410,000 BERJAYA GROUP BERHAD
01 Apr 2024 27 Mar 2024 Acquired 360,000 JUARA SEJATI SDN BHD
01 Apr 2024 29 Mar 2024 Acquired 410,000 JUARA SEJATI SDN BHD
01 Apr 2024 27 Mar 2024 Acquired 360,000 BERJAYA CORPORATION BERHAD
27 Mar 2024 26 Mar 2024 Acquired 22,085,000 JUARA SEJATI SDN BHD
27 Mar 2024 25 Mar 2024 Acquired 1,150,000 JUARA SEJATI SDN BHD
27 Mar 2024 25 Mar 2024 Acquired 1,150,000 BERJAYA CORPORATION BERHAD
27 Mar 2024 26 Mar 2024 Acquired 196,000 BERJAYA CORPORATION BERHAD
27 Mar 2024 25 Mar 2024 Acquired 1,150,000 BERJAYA GROUP BERHAD
27 Mar 2024 26 Mar 2024 Acquired 22,085,000 BERJAYA CORPORATION BERHAD
27 Mar 2024 26 Mar 2024 Acquired 196,000 BERJAYA GROUP BERHAD
27 Mar 2024 26 Mar 2024 Acquired 196,000 JUARA SEJATI SDN BHD
27 Mar 2024 26 Mar 2024 Acquired 22,085,000 BERJAYA GROUP BERHAD
08 Feb 2024 06 Feb 2024 Acquired 21,210,000 JUARA SEJATI SDN BHD
08 Feb 2024 06 Feb 2024 Acquired 21,210,000 BERJAYA CORPORATION BERHAD
08 Feb 2024 06 Feb 2024 Acquired 21,210,000 BERJAYA GROUP BERHAD
02 Feb 2024 31 Jan 2024 Disposed 10,716,100 BERJAYA GROUP BERHAD
02 Feb 2024 31 Jan 2024 Disposed 10,716,100 BERJAYA CORPORATION BERHAD
19 Jan 2024 16 Jan 2024 Acquired 1,100,000 BERJAYA CORPORATION BERHAD
19 Jan 2024 17 Jan 2024 Acquired 1,100,000 BERJAYA CORPORATION BERHAD
19 Jan 2024 18 Jan 2024 Acquired 1,200,000 BERJAYA CORPORATION BERHAD
16 Jan 2024 12 Jan 2024 Acquired 1,100,000 BERJAYA CORPORATION BERHAD
16 Jan 2024 15 Jan 2024 Acquired 1,100,000 BERJAYA CORPORATION BERHAD
12 Jan 2024 09 Jan 2024 Acquired 750,000 BERJAYA CORPORATION BERHAD
12 Jan 2024 10 Jan 2024 Acquired 1,200,000 BERJAYA CORPORATION BERHAD
12 Jan 2024 11 Jan 2024 Acquired 1,200,000 BERJAYA CORPORATION BERHAD
09 Jan 2024 05 Jan 2024 Acquired 1,200,000 BERJAYA CORPORATION BERHAD
09 Jan 2024 08 Jan 2024 Acquired 1,100,000 BERJAYA CORPORATION BERHAD
05 Jan 2024 02 Jan 2024 Acquired 1,000,000 BERJAYA CORPORATION BERHAD
05 Jan 2024 03 Jan 2024 Acquired 1,200,000 BERJAYA CORPORATION BERHAD
05 Jan 2024 04 Jan 2024 Acquired 1,200,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 74,636 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 42,400 DATO' SYDNEY LAWRANCE QUAYS
02 Jan 2024 29 Dec 2023 Others 755,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 225,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 52,500 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 600,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 225,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 350,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 216,500 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 70,522 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 755,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 312,500 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 63,522 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 42,000 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 350,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 216,500 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 500 DATO' SYDNEY LAWRANCE QUAYS
02 Jan 2024 29 Dec 2023 Others 630,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 70,522 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 312,500 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 63,522 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 70,522 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 325,204 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 75,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 16,478 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 630,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 135,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 1,230,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 216,500 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 325,204 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 75,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 20,235 MR TAN THIAM CHAI
02 Jan 2024 29 Dec 2023 Others 339,500 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 16,478 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 135,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 1,230,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 16,478 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 197,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 280,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 82,500 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 339,500 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 218,750 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 435 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 75,000 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 197,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 280,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 8,050 DATO' (DR) MUSTAPHA BIN ABD HAMID
02 Jan 2024 29 Dec 2023 Others 270,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 82,500 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 218,750 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 435 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 82,500 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 668,525 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 7,500 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 345,816 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 270,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 189,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 106,100 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 280,000 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 668,525 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 7,500 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 417,507 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 170,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 345,816 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 189,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 106,100 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 345,816 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 5,800 DATO’ SERI DIRAJA TUNKU SHAZUDDIN BIN TUNKU SALLEHUDDIN
02 Jan 2024 29 Dec 2023 Others 460,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 430,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 74,636 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 170,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 92,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 42,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 7,500 JUARA SEJATI SDN BHD
02 Jan 2024 29 Dec 2023 Others 460,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 430,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 52,500 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 600,000 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 74,636 BERJAYA CORPORATION BERHAD
02 Jan 2024 29 Dec 2023 Others 92,000 BERJAYA GROUP BERHAD
02 Jan 2024 29 Dec 2023 Others 42,000 BERJAYA GROUP BERHAD
28 Dec 2023 27 Dec 2023 Acquired 800,000 BERJAYA CORPORATION BERHAD
26 Dec 2023 22 Dec 2023 Acquired 800,000 BERJAYA CORPORATION BERHAD
22 Dec 2023 20 Dec 2023 Acquired 800,000 BERJAYA CORPORATION BERHAD
22 Dec 2023 21 Dec 2023 Acquired 800,000 BERJAYA CORPORATION BERHAD
14 Dec 2023 13 Dec 2023 Acquired 4,000,000 JUARA SEJATI SDN BHD
14 Dec 2023 13 Dec 2023 Acquired 30,452,000 BERJAYA CORPORATION BERHAD
14 Dec 2023 13 Dec 2023 Acquired 900,000 JUARA SEJATI SDN BHD
14 Dec 2023 11 Dec 2023 Acquired 1,500,000 BERJAYA GROUP BERHAD
14 Dec 2023 11 Dec 2023 Acquired 1,500,000 BERJAYA CORPORATION BERHAD
14 Dec 2023 12 Dec 2023 Acquired 1,300,000 BERJAYA GROUP BERHAD
14 Dec 2023 12 Dec 2023 Acquired 1,300,000 BERJAYA CORPORATION BERHAD
14 Dec 2023 11 Dec 2023 Acquired 1,500,000 JUARA SEJATI SDN BHD
14 Dec 2023 13 Dec 2023 Acquired 4,000,000 BERJAYA GROUP BERHAD
14 Dec 2023 13 Dec 2023 Acquired 4,000,000 BERJAYA CORPORATION BERHAD
14 Dec 2023 12 Dec 2023 Acquired 1,300,000 JUARA SEJATI SDN BHD
14 Dec 2023 13 Dec 2023 Acquired 900,000 BERJAYA GROUP BERHAD
