ICONIC

9113
S
ICONIC WORLDWIDE BERHAD KLSE Summary
Main Market : Travel, Leisure & Hospitality

0.120

0.000 (0.0%)
High 0.120
Low 0.115
Open 0.120
Volume 149,000
Volume (B/S) 5,003,000 / 6,190,300
Price Bid/Ask 0.115 / 0.120
   
52w 0.080 - 0.149
ROE -8.69
P/E -4.76
EPS -2.52
DPS
DY 0.00%
 
NTA 0.2900
P/B 0.41
RPS 2.88
PSR 4.17
Market Cap 202.4M
Shares (mil) 1,687.06
CAGR
3Y -71.3% TTM -80.6%
5Y -39.6% TTM -42%
RSI(14) Neutral 63.2
Stochastic(14) Neutral 72.7
Average Volume (3M) 16,263,300
Relative Volume 0.0
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Mar, 2024
-0.92 0.000 0.2900 14.9m -5.2m 3 2023-12-31 31 Mar, 2024 2024-02-23 -3.2% 10.7% 716.5% View
-1.03 0.000 0.3000 7.6m -5.8m 2 2023-09-30 31 Mar, 2024 2023-11-28 -3.4% 79.3% 660.1% View
-0.58 0.000 0.3100 10.7m -3.2m 1 2023-06-30 31 Mar, 2024 2023-08-25 -1.9% 88.6% 253.1% View
31 Mar, 2023
-5.04 0.000 0.3100 15.3m -28.3m 4 2023-03-31 31 Mar, 2023 2023-05-31 -16.3% 3464% 1177.1% View
0.15 0.000 0.3600 17.7m 842.0k 3 2022-12-31 31 Mar, 2023 2023-02-28 0.4% 18.9% 82% View
0.18 0.000 0.3600 29.7m 1.0m 2 2022-09-30 31 Mar, 2023 2022-11-25 0.5% 51% 73.2% View
0.38 0.000 0.3600 24.1m 2.1m 1 2022-06-30 31 Mar, 2023 2022-08-26 1.1% 183.9% 35.2% View
31 Mar, 2022
-0.45 0.000 0.3600 48.7m -2.5m 4 2022-03-31 31 Mar, 2022 2022-05-31 -1.3% 154% 300.3% View
1.01 0.000 0.3600 20.9m 4.7m 3 2021-12-31 31 Mar, 2022 2022-02-25 2.8% 20.9% 42.7% View
0.92 0.000 0.4100 19.1m 3.9m 2 2021-09-30 31 Mar, 2022 2021-11-26 2.2% 18.4% 27.7% View
0.78 0.000 0.4000 18.5m 3.3m 1 2021-06-30 31 Mar, 2022 2021-08-25 2.0% 249% 156.8% View
31 Mar, 2021
0.22 0.000 0.4000 15.8m 936.0k 4 2021-03-31 31 Mar, 2021 2021-05-27 0.6% 71.4% 71.9% View
0.89 0.000 0.3900 17.0m 3.3m 3 2020-12-31 31 Mar, 2021 2021-02-25 2.3% 8.2% 18.2% View
0.94 0.000 0.3700 11.7m 3.0m 2 2020-09-30 31 Mar, 2021 2020-11-24 2.5% 138.1% 416% View
0.39 0.000 0.3600 4.8m 1.3m 1 2020-06-30 31 Mar, 2021 2020-08-25 1.1% 62.2% 3% View
31 Mar, 2020
1.04 0.000 0.3500 10.7m 3.4m 4 2020-03-31 31 Mar, 2020 2020-06-12 3.0% 21.4% 127.7% View
0.86 0.000 0.3000 8.3m 2.8m 3 2019-12-31 31 Mar, 2020 2020-02-26 2.9% 372.4% 245% View
0.22 0.000 0.2900 2.6m 587.0k 2 2019-09-30 31 Mar, 2020 2019-11-26 0.8% 55.2% 157.7% View
0.53 0.000 0.2900 2.5m 1.3m 1 2019-06-30 31 Mar, 2020 2019-08-28 1.8% 110.9% 234.2% View
31 Mar, 2019
-4.86 0.000 0.2900 2.4m -12.0m 4 2019-03-31 31 Mar, 2019 2019-05-31 -16.8% 528.6% 215.8% View
-0.85 0.000 0.3500 4.5m -1.9m 3 2018-12-31 31 Mar, 2019 2019-02-22 -2.4% 88.1% 4447.7% View
-0.45 0.000 0.3600 5.1m -1.0m 2 2018-09-30 31 Mar, 2019 2018-11-23 -1.3% 4.1% 34.9% View
-0.43 0.000 0.3600 8.0m -977.0k 1 2018-06-30 31 Mar, 2019 2018-08-27 -1.2% 71.8% 137.1% View
31 Mar, 2018
-1.53 0.000 0.3600 10.2m -3.5m 4 2018-03-31 31 Mar, 2018 2018-05-25 -4.3% 7984.1% 7.1% View
0.02 0.000 0.3700 11.5m 44.0k 3 2017-12-31 31 Mar, 2018 2018-02-23 0.1% 105.8% 104.1% View
-0.33 0.000 0.3700 11.9m -754.0k 2 2017-09-30 31 Mar, 2018 2017-11-23 -0.9% 83% 11% View
-0.18 0.000 0.3700 14.6m -412.0k 1 2017-06-30 31 Mar, 2018 2017-08-25 -0.5% 88.3% 52.9% View
31 Mar, 2017
-1.56 0.000 0.3700 11.2m -3.5m 4 2017-03-31 31 Mar, 2017 2017-05-30 -4.2% 227.5% 40.6% View
-0.48 0.000 0.3800 9.4m -1.1m 3 2016-12-31 31 Mar, 2017 2017-02-24 -1.3% 58.8% 19.4% View
-0.31 0.000 0.3900 10.5m -679.0k 2 2016-09-30 31 Mar, 2017 2016-11-25 -0.8% 22.4% 56.7% View
-0.50 0.000 0.4700 14.5m -875.0k 1 2016-06-30 31 Mar, 2017 2016-08-26 -1.1% 85.6% 46.3% View
31 Mar, 2016
-3.49 0.000 0.4600 11.7m -6.1m 4 2016-03-31 31 Mar, 2016 2016-05-30 -7.6% 354.6% 29.8% View
-0.77 0.000 0.4900 13.5m -1.3m 3 2015-12-31 31 Mar, 2016 2016-02-26 -1.6% 14.7% 50% View
-0.90 0.000 0.5000 10.5m -1.6m 2 2015-09-30 31 Mar, 2016 2015-11-20 -1.8% 3.7% 51.7% View
-0.94 0.000 0.5100 11.3m -1.6m 1 2015-06-30 31 Mar, 2016 2015-08-21 -1.8% 61.8% 35% View
31 Mar, 2015
-2.45 0.000 0.5200 8.9m -4.3m 4 2015-03-31 31 Mar, 2015 2015-05-27 -4.7% 59.6% 69.9% View
-1.54 0.000 0.5300 9.6m -2.7m 3 2014-12-31 31 Mar, 2015 2015-02-25 -2.9% 17.7% 18.5% View
-1.87 0.000 0.5400 7.3m -3.3m 2 2014-09-30 31 Mar, 2015 2014-11-20 -3.5% 29.6% 579.9% View
-1.44 0.000 0.5600 6.4m -2.5m 1 2014-06-30 31 Mar, 2015 2014-08-22 -2.6% 81.6% 330.7% View
31 Mar, 2014
-7.83 0.000 0.5500 13.1m -13.6m 4 2014-03-31 31 Mar, 2014 2014-05-30 -14.2% 315.8% 378.8% View
-1.88 0.000 0.6100 5.9m -3.3m 3 2013-12-31 31 Mar, 2014 2014-02-24 -3.1% 586.4% 213.1% View
-0.27 0.000 0.6300 23.6m -478.0k 2 2013-09-30 31 Mar, 2014 2013-11-27 -0.4% 144% 45.7% View
0.62 0.000 0.6300 23.5m 1.1m 1 2013-06-30 31 Mar, 2014 2013-08-23 1.0% 132.3% 469.7% View
31 Mar, 2013
-1.93 0.000 0.6200 24.8m -3.4m 4 2013-03-31 31 Mar, 2013 2013-05-27 -3.1% 221.1% 50.4% View
-0.60 0.000 0.6400 22.7m -1.0m 3 2012-12-31 31 Mar, 2013 2013-02-22 -0.9% 19.1% 28.7% View
-0.51 0.000 0.6400 18.5m -880.0k 2 2012-09-30 31 Mar, 2013 2012-11-23 -0.8% 199.3% 49.7% View
-0.17 0.000 0.6500 21.4m -294.0k 1 2012-06-30 31 Mar, 2013 2012-08-09 -0.3% 95% 78.3% View
31 Mar, 2012
-3.39 0.000 0.6600 27.3m -5.9m - 2012-03-31 31 Mar, 2012 2012-05-30 -5.1% 301.8% 175.7% View
-0.84 0.000 0.6900 17.8m -1.5m - 2011-12-31 31 Mar, 2012 2012-02-28 -1.2% 16% 31.3% View
-1.00 0.000 0.7000 21.4m -1.7m - 2011-09-30 31 Mar, 2012 2011-11-18 -1.4% 29% 2.6% View
31 Dec, 2011
-0.78 0.000 0.7100 12.1m -1.4m 2 2011-06-30 31 Dec, 2011 2011-08-26 -1.1% 36.7% 46.9% View
-1.23 0.000 0.7200 8.6m -2.1m 1 2011-03-31 31 Dec, 2011 2011-05-27 -1.7% 12.6% 287.9% View
31 Dec, 2010
-1.09 0.000 0.7300 9.2m -1.9m 4 2010-12-31 31 Dec, 2010 2011-02-25 -1.5% 11.6% 50.2% View
-0.98 0.000 0.7400 11.1m -1.7m 3 2010-09-30 31 Dec, 2010 2010-11-19 -1.3% 33.2% 49.8% View
-1.46 0.000 0.7500 17.8m -2.6m 2 2010-06-30 31 Dec, 2010 2010-08-26 -1.9% 362.1% 91.9% View
-0.32 0.000 0.7700 26.0m -552.0k 1 2010-03-31 31 Dec, 2010 2010-05-21 -0.4% 51.4% 66.3% View
31 Dec, 2009
-0.65 0.000 0.7700 13.2m -1.1m 4 2009-12-31 31 Dec, 2009 2010-02-23 -0.8% 66.5% 79.2% View
-1.95 0.000 0.7800 11.2m -3.4m 3 2009-09-30 31 Dec, 2009 2009-11-26 -2.5% 155.1% 1.4% View
-0.76 0.000 0.8000 21.3m -1.3m 2 2009-06-30 31 Dec, 2009 2009-08-21 -1.0% 18.9% 66.5% View
-0.94 0.000 0.8000 30.9m -1.6m 1 2009-03-31 31 Dec, 2009 2009-05-28 -1.2% 70.2% 64% View
31 Dec, 2008
-3.15 0.000 0.8100 71.1m -5.5m 4 2008-12-31 31 Dec, 2008 2009-02-20 -3.9% 59.7% 2932% View
-1.97 0.000 0.8400 27.5m -3.4m 3 2008-09-30 31 Dec, 2008 2008-11-27 -2.3% 13.4% 14.1% View
-2.28 0.000 0.8600 23.2m -4.0m 2 2008-06-30 31 Dec, 2008 2008-08-29 -2.7% 12.8% 33.3% View
-2.61 0.000 0.8900 17.3m -4.6m 1 2008-03-31 31 Dec, 2008 2008-05-30 -2.9% 1759.6% 217.7% View
31 Dec, 2007
-0.14 0.000 0.9100 48.6m -245.0k 4 2007-12-31 31 Dec, 2007 2008-02-29 -0.2% 91.9% 110.1% View
-1.73 0.000 0.9100 65.2m -3.0m 3 2007-09-30 31 Dec, 2007 2007-11-30 -1.9% 1% 572.7% View
-1.65 0.000 0.9300 76.8m -3.0m 2 2007-06-30 31 Dec, 2007 2007-08-29 -1.8% 107.8% 18.9% View
-0.78 0.000 0.9400 54.0m -1.4m 1 2007-03-31 31 Dec, 2007 2007-05-25 -0.8% 160.7% 52.6% View
31 Dec, 2006
1.27 0.000 0.9500 41.4m 2.4m 4 2006-12-31 31 Dec, 2006 2007-02-23 1.3% 271.1% 59.6% View
0.34 0.000 0.9300 20.2m 637.0k 3 2006-09-30 31 Dec, 2006 2006-11-17 0.4% 125.4% 174.4% View
-1.32 0.000 0.9300 25.3m -2.5m 2 2006-06-30 31 Dec, 2006 2006-08-25 -1.4% 17.9% 1114.6% View
-1.60 0.000 0.9400 39.6m -3.1m 1 2006-03-31 31 Dec, 2006 2006-05-26 -1.7% 152.6% 230.3% View
31 Dec, 2005
3.07 0.000 0.9500 41.5m 5.8m 4 2005-12-31 31 Dec, 2005 2006-02-24 3.2% 777.7% 482.1% View
-0.45 0.000 0.9200 36.1m -856.0k 3 2005-09-30 31 Dec, 2005 2005-11-21 -0.5% 446.6% 268.2% View
0.13 0.000 0.9200 33.4m 247.0k 2 2005-06-30 31 Dec, 2005 2005-08-26 0.1% 128% 80.3% View
-0.47 0.000 0.9200 34.0m -881.0k 1 2005-03-31 31 Dec, 2005 2005-05-27 -0.5% 42.3% 142.7% View
31 Dec, 2004
-0.81 0.000 0.9200 59.9m -1.5m 4 2004-12-31 31 Dec, 2004 2005-02-28 -0.9% 399.8% 217.2% View
0.27 0.000 0.9300 47.2m 509.0k 3 2004-09-30 31 Dec, 2004 2004-11-26 0.3% 59.4% 60.5% View
0.66 0.000 0.9300 65.1m 1.3m 2 2004-06-30 31 Dec, 2004 2004-08-27 0.7% 39.3% 13.5% View
1.09 0.000 0.9200 90.8m 2.1m 1 2004-03-31 31 Dec, 2004 2004-05-28 1.2% 51.8% 395.9% View
31 Dec, 2003
0.72 0.000 0.9200 57.8m 1.4m 4 2003-12-31 31 Dec, 2003 2004-02-27 0.8% 5.3% 83.6% View
0.68 0.000 0.9100 56.2m 1.3m 3 2003-09-30 31 Dec, 2003 2003-11-21 0.7% 11% 49.4% View
0.77 0.000 0.9100 90.5m 1.4m 2 2003-06-30 31 Dec, 2003 2003-08-22 0.8% 248.3% 35.9% View
0.22 0.000 0.9000 78.5m 416.0k 1 2003-03-31 31 Dec, 2003 2003-05-23 0.2% 41.9% 90.1% View
31 Dec, 2002
0.38 0.000 0.9000 67.0m 716.0k 4 2002-12-31 31 Dec, 2002 2003-02-27 0.4% 71.9% 78.7% View
1.41 0.000 0.9000 60.5m 2.5m 3 2002-09-30 31 Dec, 2002 2002-11-28 1.6% 0% 68.3% View

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Mar, 2024 33,184 -14,247 -2.53 -
31 Mar, 2023 86,845 -24,328 -4.33 - 361.9% View
31 Mar, 2022 107,139 9,289 2.26 - 9.1% View
31 Mar, 2021 49,257 8,515 2.44 - 5.9% View
31 Mar, 2020 24,011 8,037 2.65 - 150.4% View
31 Mar, 2019 20,028 -15,932 -6.59 - 247.0% View
31 Mar, 2018 48,144 -4,591 -2.02 - 25.5% View
31 Mar, 2017 45,592 -6,162 -2.85 - 42.0% View
31 Mar, 2016 47,073 -10,619 -6.10 - 16.4% View
31 Mar, 2015 32,239 -12,702 -7.30 - 22.1% View
31 Mar, 2014 66,088 -16,313 -9.36 - 192.0% View
31 Mar, 2013 87,328 -5,587 -3.21 - 38.7% View
31 Mar, 2012 66,465 -9,119 -5.23 - 160.8% View
31 Dec, 2011 20,666 -3,496 -2.01 -
31 Dec, 2010 64,120 -6,707 -3.85 - 10.5% View
31 Dec, 2009 76,656 -7,493 -4.30 - 57.1% View
31 Dec, 2008 139,053 -17,452 -10.01 - 127.5% View
31 Dec, 2007 244,559 -7,670 -4.30 - 200.0% View
31 Dec, 2006 126,502 -2,557 -1.31 - 159.3% View
31 Dec, 2005 144,918 4,311 2.28 - 87.5% View
31 Dec, 2004 263,003 2,299 1.21 - 49.1% View
31 Dec, 2003 282,906 4,514 2.39 - 38.3% View
31 Dec, 2002 127,553 3,264 1.79 - View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
No dividends

Announced EX Date Subject Ratio Offer
08 Mar 2024 22 Mar 2024 Rights Issue (warrant) 2.0000 : 1.000 0.0850 View

Name Price Change Volume Gearing Premium Premium % Maturity
ICONIC-WA 0.040 0 15,463 3 -0.01 -8.33 2029-04-21 View

Announced Date Change Type Shares Name
09 May 2024 07 May 2024 Acquired 23,000,000 PROVEN VENTURE CAPITAL PLT
07 May 2024 06 May 2024 Acquired 10,000,000 MR TAN CHO CHIA
07 May 2024 06 May 2024 Acquired 10,000,000 DATO' SERI TAN KEAN TET
03 May 2024 22 Apr 2024 Disposed 0 MR TAN CHO CHIA
03 May 2024 02 May 2024 Acquired 5,000,000 DATO' SERI TAN KEAN TET
25 Apr 2024 22 Apr 2024 Others 134,881,960 DATO' SERI TAN KEAN TET
25 Apr 2024 22 Apr 2024 Others 134,881,960 MODERN REWARDS SDN BHD
25 Apr 2024 22 Apr 2024 Others 335,706,130 DATO' SERI TAN KEAN TET


Recent News




Comments
Login to comment.

Jose Mendelson Y
Like · Reply
Boss acquired and new substantial shareholder, anything is brewing on?
Alqamari Walhilal
2 Like · Reply
Rintangan kuat seterusnya 015-016 rezki bulan syawal penutup april
Lim Kok Wing
looks dumping ..
Like · 4 days · translate
Alqamari Walhilal
I sudah lock 2/3 profit . Balance jika pecah 10 sen i ambil semua profit . Ep 9 sen last time .
Like · 2 days · translate