FBM70

0863I
FBM MID 70 KLSE

17,048.24

6.240 (0.0%)
High 17099.680
Low 17035.461
Open 17060.520
Volume 35,309,600
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 13331.250 - 17099.680



Components

Name Price Change Market Cap
1 SUNWAY 3.510 +0.3% 19.90b
2 AIRPORT 10.400 -0.4% 17.35b
3 GAMUDA 5.460 -0.4% 15.12b
4 DIALOG 2.480 0.0% 14.00b
5 WPRTS 4.010 +1.3% 13.67b
6 F&N 32.580 -0.2% 11.95b
7 INARI 3.090 0.0% 11.62b
8 CHINHIN 3.110 0.0% 11.01b
9 UTDPLT 25.620 +1.0% 10.66b
10 HARTA 2.960 -1.3% 10.15b
11 TIMECOM 5.240 0.0% 9.69b
12 KPJ 2.000 +1.5% 9.05b
13 TOPGLOV 0.960 -0.5% 7.88b
14 YINSON 2.360 -1.3% 7.52b
15 MYEG 0.980 -1.5% 7.41b
16 SPSETIA 1.510 -0.7% 7.15b
17 HEIM 23.680 -0.2% 7.15b
18 SCIENTX 4.440 -0.4% 6.89b
19 MPI 32.600 +1.6% 6.84b
20 FRONTKN 4.290 +0.9% 6.78b
21 MCEMENT 5.110 +0.2% 6.74b
22 MBSB 0.790 0.0% 6.50b
23 BURSA 7.990 +0.5% 6.47b
24 UNISEM 3.900 +1.3% 6.29b
25 KOSSAN 2.380 -1.7% 6.09b
26 UEMS 1.190 +2.6% 6.02b
27 AFFIN 2.490 0.0% 5.84b
28 ABMB 3.760 -0.8% 5.82b
29 UMW 4.970 0.0% 5.81b
30 GREATEC 4.530 +0.4% 5.68b
31 BIMB 2.480 -0.4% 5.62b
32 GASMSIA 3.510 -0.6% 4.51b
33 ECOWLD 1.460 -2.0% 4.30b
34 D&O 3.420 -1.7% 4.23b
35 GCB 3.190 +4.6% 3.75b
36 HEXTAR 0.950 0.0% 3.74b
37 VS 0.960 +1.6% 3.73b
38 BPLANT 1.570 0.0% 3.52b
39 UWC 3.110 0.0% 3.43b
40 ARMADA 0.570 +0.9% 3.38b
41 OSK 1.610 0.0% 3.37b
42 AXREIT 1.860 -0.5% 3.25b
43 MAHSING 1.260 +1.6% 3.23b
44 TAKAFUL 3.790 +1.1% 3.17b
45 PENTA 4.450 -0.7% 3.17b
46 DXN 0.635 0.0% 3.17b
47 MRCB 0.705 +2.2% 3.15b
48 CTOS 1.350 0.0% 3.12b
49 DAYANG 2.630 +1.9% 3.04b
50 BAUTO 2.380 -0.8% 2.79b
51 FFB 1.480 +1.4% 2.77b
52 DRBHCOM 1.400 +0.7% 2.71b
53 WCEHB 0.900 +3.4% 2.69b
54 SOP 2.920 -1.0% 2.60b
55 BAT 8.700 0.0% 2.48b
56 PADINI 3.730 -1.1% 2.45b
57 ITMAX 2.310 +1.3% 2.38b
58 SUPERMX 0.865 -2.8% 2.35b
59 VELESTO 0.285 0.0% 2.34b
60 LCTITAN 0.995 -0.5% 2.30b
61 MATRIX 1.800 +1.1% 2.25b
62 HIBISCS 2.590 0.0% 2.08b
63 MI 2.270 -1.3% 2.04b
64 UCHITEC 4.110 +1.2% 1.90b
65 TAANN 3.920 0.0% 1.74b
66 BJCORP 0.285 0.0% 1.70b
67 AEON 1.210 -0.8% 1.70b
68 TSH 1.120 0.0% 1.55b
69 ASTRO 0.295 -1.7% 1.54b
70 DNEX 0.400 0.0% 1.26b


Comments
Login to comment.

TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
2 Like · Reply
Iq options 17
TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
Like · Reply
QR DRAW SEKALAT